VEW1&2 Parapet Posts

With no head fixings, Vista VEW1 and VEW2 Parapet Posts are designed as propped cantilevers, using heavier base fixings to resist movement.

Introduction

 

Parapet and spandrel posts are designed as cantilevers and are available in both the Vista VEW1 and Vista VEW2 section types. Larger base connections will be required to resist the ‘bending moment’ and careful consideration of the plate, fixings and base structure is required to ensure the post resists the applied loading

 

 

Vista VEW1 Parapet Post Properties

The table below shows section properties, recommended resistance loads and design resistance loads for VEW1 Parapet Posts designed as cantilevers. For further information on alternative Vista VEW1 Parapet Post sections and loadings, please contact Vista Engineering.

 

Vista VEW2 Parapet Post Properties


The tables also contain section properties, recommended load and design load figures for VEW2 Parapet Post sections when used as cantilevers. For further information on alternative Vista VEW2 Parapet Post sections and loadings, please contact Vista Engineering.

 

Base Plate Examples

 

Base fixed using Expansion Anchors into concrete slab.

 

 

 

Base fixed using M12 Isolated Setscrews into steelwork.

 

 

 

Base fixed using Expansion Anchors into concrete slab.

 

 

 

Performance Tables

Windposts are designed as simply supported beams with a maximum design strength of 230N/mm2 and a maximum deflection of span/360. Design resistances should be compared with factored loads. Recommended loads include a variance factor of 1.5

VEW1 Parapet Posts - Recommended resistance

Parapet Posts Section Size Recommended resistance (UDL) kN per post
0m 1m 1.2m 1.4m 1.6m 1.8m 2m
125 x 70 x 4 4.5 4.5 3.8 2.95 2.35 2 1.75
140 x 70 x 4 4.5 5.6 4.7 4 3.1 2.6 2.25
130 x 70 x 6 4.5 6 6.1 5.1 3.9 3.3 2.9
150 x 70 x 5 4.5 6 6.5 5.6 4.85 3.8 3.2
150 x 70 x 6 4.5 6 7.5 6.9 5.7 4.5 3.95
170 x 70 x 5 4.5 6 7.5 7 6.1 5.4 4.35
150 x 80 x 8 4.5 6 7.5 9 7.8 6 5.3
185 x 70 x 6 4.5 6 7.5 9 9 8 6.5
170 x 80 x 8 4.5 6 7.5 9 10.4 8.7 7.1
180 x 80 x 8 4.5 6 7.5 9 10.5 10.2 8.3

Bold figures indicate resistance limited by tie capacity.

VEW1 Parapet Posts - Design resistance

Parapet Posts Section Size Design resistance (UDL) kN per post
0m 1m 1.2m 1.4m 1.6m 1.8m 2m
125 x 70 x 4 6.75 6.75 5.7 4.43 3.53 3 2.63
140 x 70 x 4 6.75 8.4 7.05 6 4.65 3.9 3.38
130 x 70 x 6 6.75 9 9.15 7.65 5.85 4.95 4.35
150 x 70 x 5 6.75 9 9.75 8.4 7.28 5.7 4.8
150 x 70 x 6 6.75 9 11.25 10.35 8.55 6.75 5.93
170 x 70 x 5 6.75 9 11.25 10.5 9.15 8.1 6.53
150 x 80 x 8 6.75 9 11.25 13.5 11.7 9 7.95
185 x 70 x 6 6.75 9 11.25 13.5 13.5 12 9.75
170 x 80 x 8 6.75 9 11.25 13.5 15.6 13.05 10.65
180 x 80 x 8 6.75 9 11.25 13.5 15.75 15.3 12.45

Bold figures indicate resistance limited by tie capacity.

VEW2 Parapet Posts - Recommended resistance

Parapet Posts Section Size Recommended resistance (UDL) kN per post
0m 1m 1.2m 1.4m 1.6m 1.8m 2m
65 x 60 x 4 3.9 2.95 2.3 1.85 1.5 1.25 1.05
65 x 60 x 5 4.5 3.85 2.95 2.35 1.9 1.55 1.3
75 x 60 x 4 4.5 3.7 2.9 2.35 1.95 1.6 1.35
75 x 60 x 5 4.5 4.85 3.8 3.05 2.5 2.05 1.7
85 x 60 x 4 4.5 4.5 3.6 2.9 2.4 2 1.75
85 x 60 x 5 4.5 6 4.7 3.8 3.15 2.6 2.2
95 x 60 x 5 4.5 6 5.6 4.6 3.8 3.2 2.7

Bold figures indicate resistance limited by tie capacity / ties required at reduced vertical centres.

VEW2 Parapet Posts - Design resistance

Parapet Posts Section Size Design resistance (UDL) kN per post
0m 1m 1.2m 1.4m 1.6m 1.8m 2m
65 x 60 x 4 5.85 4.43 3.45 2.78 2.25 1.88 1.58
65 x 60 x 5 6.75 5.78 4.43 3.53 2.85 2.33 1.95
75 x 60 x 4 6.75 5.55 4.35 3.53 2.93 2.4 2.03
75 x 60 x 5 6.75 7.28 5.7 4.58 3.75 3.08 2.55
85 x 60 x 4 6.75 6.75 5.4 4.35 3.6 3 2.63
85 x 60 x 5 6.75 9 7.05 5.7 4.73 3.9 3.3
95 x 60 x 5 6.75 9 8.4 6.9 5.7 4.8 4.05

Bold figures indicate resistance limited by tie capacity / ties required at reduced vertical centres.

Successfully added {{filename}} to your quote list