Additional strength and load resistance is created by embedding the inner leg of the VEW1 Windpost into the inner leaf joint.
The Vista VEW1 range of windposts are of angle section where the inner leg ‘A’ of the post is built into the inner leaf with the return leg ‘B’ sitting in the cavity. Vista VEW1 Windposts are generally used for heavily loaded conditions or for small cavities where the Vista VEW2 type post may not fit.
One-way windpost tie usually only required when the Vista VEW1 is being used at a movement joint location or at an opening. Not supplied as standard please specify if required when ordering.
Two-way windpost ties usually supplied 200mm long. The ties can be supplied with a debonding sleeve for windposts being used at movement joint locations.
Head fixed using Expansion Anchors into blockwork.
Base fixed using Expansion Anchors into concrete slab.
Head fixed using M12 Isolated Setscrews into steelwork.
Base fixed using M12 Isolated Setscrews into steelwork.
Head fixed using M12 Coachscrews into timber wallplate.
Base fixed using Expansion Anchors into concrete slab.
Windposts are designed as simply supported beams with a maximum design strength of 230N/mm2 and a maximum deflection of span/360. Design resistances should be compared with factored loads. Recommended loads include a variance factor of 1.5
Windpost Section Size | Recommended resistance (UDL) kN per post | |||||||
2.5m | 3m | 3.5m | 4m | 4.5m | 5m | 5.5m | 6m | |
125 x 70 x 4 | 5.55 | 4.3 | 3.45 | 2.8 | 2.3 | 1.95 | ||
140 x 70 x 4 | 7.2 | 5.55 | 4.45 | 3.65 | 3.05 | 2.55 | 2.15 | |
130 x 70 x 6 | 9.2 | 7.2 | 5.75 | 4.7 | 3.9 | 3.25 | 2.75 | |
150 x 70 x 5 | 10.5 | 8.25 | 6.7 | 5.5 | 4.55 | 3.9 | 3.3 | |
150 x 70 x 6 | 12.5 | 9.8 | 7.9 | 6.55 | 5.5 | 4.6 | 3.95 | 3.35 |
170 x 70 x 5 | 13.5 | 10.75 | 8.75 | 7.3 | 6.1 | 5.2 | 4.5 | 3.9 |
150 x 80 x 8 | 16.5 | 15.3 | 12.2 | 9.9 | 8.1 | 6.8 | 5.7 | 4.8 |
185 x 70 x 6 | 16.5 | 15.5 | 12.6 | 10.45 | 8.85 | 7.5 | 6.5 | 5.65 |
170 x 80 x 8 | 16.5 | 17.3 | 14.2 | 11.75 | 10 | 8.5 | 7.3 | 6.3 |
180 x 80 x 8 | 16.5 | 19.7 | 16.1 | 13.4 | 11.3 | 9.6 | 8.3 | 7.3 |
Bold figures indicate resistance limited by tie capacity.
Windpost Section Size | Design resistance (UDL) kN per post | |||||||
2.5m | 3m | 3.5m | 4m | 4.5m | 5m | 5.5m | 6m | |
125 x 70 x 4 | 8.33 | 6.45 | 5.18 | 4.2 | 3.45 | 2.93 | ||
140 x 70 x 4 | 10.8 | 8.33 | 6.68 | 5.48 | 4.58 | 3.83 | 3.23 | |
130 x 70 x 6 | 13.8 | 10.8 | 8.63 | 7.05 | 5.85 | 4.88 | 4.13 | |
150 x 70 x 5 | 15.75 | 12.38 | 10.05 | 8.25 | 6.83 | 5.85 | 4.95 | |
150 x 70 x 6 | 18.75 | 14.7 | 11.85 | 9.83 | 8.25 | 6.90 | 5.93 | 5.03 |
170 x 70 x 5 | 20.25 | 16.13 | 13.13 | 10.95 | 9.15 | 7.80 | 6.75 | 5.85 |
150 x 80 x 8 | 24.75 | 22.95 | 18.30 | 14.85 | 12.15 | 10.20 | 8.55 | 7.2 |
185 x 70 x 6 | 24.75 | 23.25 | 18.90 | 15.68 | 13.28 | 11.25 | 9.75 | 8.48 |
170 x 80 x 8 | 24.75 | 25.95 | 21.30 | 17.63 | 15.00 | 12.75 | 10.95 | 9.45 |
180 x 80 x 8 | 24.75 | 29.55 | 24.15 | 20.10 | 16.95 | 14.40 | 12.45 | 10.95 |
Bold figures indicate resistance limited by tie capacity.