Code | Size | Units |
---|---|---|
NP/200×250 | W 200 x L 250mm | 25 Box |
NP/200×300 | W 200 x L 300mm | 25 Box |
NP/200×350 | W 200 x L 350mm | 25 Box |
NP/200×400 | W 200m x L 400mm | 25 Box |
NP/50×150 | W 50 x L 150mm | 250 Box |
NP/80×150 | W 80 x L 150mm | 250 Box |
NP/80×200 | W 80 x L 200mm | 200 Box |
NP/80×250 | W 80 x L 250mm | 100 Box |
NP/80×300 | W 80 x L 300mm | 100 Box |
NP/80×350 | W 80 x L 350mm | 100 Box |
NP/80×400 | W 80 x L 400mm | 100 Box |
NP/100×150 | W 100 x L 150mm | 250 Box |
NP/100×200 | W 100 x L 200mm | 100 Box |
NP/100×250 | W 100 x L 250mm | 100 Box |
NP/100×300 | W 100 x L 300mm | 100 Box |
NP/100×350 | W 100 x L 350mm | 100 Box |
NP/100×400 | W 100 x L 400mm | 100 Box |
NP/150×200 | W 150 x L 200mm | 100 Box |
NP/150×250 | W 150 x L 250mm | 100 Box |
NP/150×300 | W 150 x L 300mm | 100 Box |
NP/150×350 | W 150 x L 350mm | 100 Box |
NP/150×400 | W 150 x L 400mm | 50 Box |
NP/200×200 | W 200 x L 200mm | 25 Box |
A cost effective method of jointing structural timbers (such as site built trusses) simply by nailing through the pre-punched holes. The pressed dimple design adds strength and rigidity to the component whilst also assisting in the location of nails.